Western International University
Welcome to Regents Degrees's Western International University information and review section, where you will learn about how the Western International University compares with other colleges and universities in the Phoenix Arizona area. There are currently 32 colleges and/or universities in Phoenix, AZ area.
Western International University Physical Address
Western International University College Leadership
President: Michael J Seiden
Western International University Street Address
9215 N Black Cyn Hwy
Phoenix, AZ 85021
Main Web Site: www.wintu.edu
Institution size category: Not reported
Sector of institution: Private for-profit, 4-year or above
Western International University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $8,746.00 | $8,746.00 | $8,746.00 |
| Students Living Off Campus | $21,518.00 | $21,518.00 | $21,518.00 |
| Students Living Off Campus(W/Family) | $9,950.00 | $9,950.00 | $9,950.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $8,746.00 |
| Total price for in-state students living on campus 2002-2003 | $8,746.00 |
| Total price out-of-state students living on campus 2002-2003 | $8,746.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $21,518.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $21,518.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $21,518.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $9,950.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $9,950.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $9,950.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Western International University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 6% |
| Percent American Indian/Alaska Native | 1% |
| Percent Asian/Pacific Islander | 4% |
| Percent Hispanic | 10% |